Hors ligne
Réghaia
Dashboard
Créances & découvert
Consolidation Sage X3 — situation financière temps réel.
Créances totales
572 045 DZD
Échues
572 045 DZD
Non échues
0 DZD
DSO moyen
30 j
Découvert autorisé
Suivi consolidé du plafond Sage X3.
1 822 045 DZD utilisés sur 5 000 000 DZDDisponible : 3 177 955 DZD
Créances échues
Actions à mener en priorité.
| Facture | Client | Échéance | Retard | Reste dû | |
|---|---|---|---|---|---|
| FAC-2026-00812 | Pharmacie El-Amel | 30/01/1970 | 20673 j | 90 714 DZD | Ouvrir |
| FAC-2026-00791 | Pharmacie Boudiaf | 26/01/1970 | 20677 j | 181 360 DZD | Ouvrir |
| FAC-2026-00780 | Pharmacie El-Amel | 30/12/1969 | 20704 j | 96 792 DZD | Ouvrir |
| FAC-2026-00745 | Pharmacie Haddad | 25/12/1969 | 20709 j | 68 670 DZD | Ouvrir |
| FAC-2026-00721 | Pharmacie Haddad | 11/01/1970 | 20692 j | 44 276 DZD | Ouvrir |
| FAC-2026-00688 | Pharmacie Boudiaf | 30/12/1969 | 20704 j | 90 233 DZD | Ouvrir |
Créances non échues
Encaissement prévisionnel.
| Facture | Échéance | Reste dû |
|---|---|---|
| — | ||
Rejets bancaires
Traites & chèques rejetés — action commerciale requise.
| Date | Référence | Motif | Montant |
|---|---|---|---|
| 08/07/2026 | CHQ-88231 | Provision insuffisante | 42 000 DZD |
| 22/06/2026 | TRT-77104 | Traite non honorée | 68 500 DZD |